Products
Kynol® Novoloid fibers
Kynol® Novoloid fibers are cured phenol-aldehyde fibers and are supplied with the following parameters:
Article No. |
Fineness in dtex |
Diameter in μm |
Length in mm |
Crimp |
Tenacity in mN/den |
Elongation in % |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile staple | KF-0251 | 2,2 | 15 | 51 | no | 12,8 | 30-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0251-HC | 2,2 | 15 | 51 | yes | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0270 | 2,2 | 15 | 70 | no | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0270-HC | 2,2 | 15 | 70 | yes | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-02100-HC | 2,2 | 15 | 100 | yes | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0351 | 3,3 | 18 | 51 | no | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0351-HC | 3,3 | 18 | 51 | yes | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0370 | 3,3 | 18 | 70 | no | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0370-HC | 3,3 | 18 | 70 | yes | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopped fiber | KF-0203 | 2,2 | 15 | 3 | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-0206 | 2,2 | 15 | 6 | 12,8 | 30-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-1010 | 11 | 33 | 10 | 6,9 | 2-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milled fibers | KF-02BT | 2,2 | 15 | 0,2* | 12,8 | 30-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-05BT | 5,5 | 23 | 0,3* | 9,8 | 20-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF-10BT | 11 | 33 | 0,3* | 9,8 | 2-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* average length |